Planet Zoo 2 Achievements List and Unlock Rates
Planet Zoo 2 has 39 Steam achievements. As of November 1, 2026, the most common is Let's Get Started (90.1% of players) and the rarest anyone has unlocked is Did You Know? (0.1%). The rates only count Steam players and will keep changing as more people progress through a game that launched on October 13, 2026.
Where do the percentages come from?
Planet Zoo 2 has 39 Steam achievements, according to its Steam store page. The table below lists every one with the description Steam shows for it and the percentage of Steam players who have unlocked it, from Steam’s own global achievement statistics. Those figures only count people playing on Steam, and they change as more players progress through a game that only came out on October 13, 2026.
Anything else to know before hunting achievements?
Update 1.0.4 fixed a Career bug where later save slots copied the medal total from save slot 1 and unlocked Career levels too early. The same update added avatar costumes as a reward for completing the Career. For help running a zoo, see the beginner tips and the animal list, and check the patch notes for other fixes.
Names, descriptions and global unlock rates come from the Steam Web API, refreshed once a day (last fetched Nov 1, 2026). Most common: Let's Get Started (90.1%).
| # | Achievement | How to unlock (Steam description) | Players |
|---|---|---|---|
| 1 | Let's Get Started Common | Adopt your first animal | 90.1% |
| 2 | The Future is Bright Common | Have your first baby animal born in your zoo | 82.0% |
| 3 | Earth, Wind and Water Common | Adopt an Aquatic, Avian and Terrestrial animal | 72.4% |
| 4 | Student Uncommon | Fully research a species | 46.7% |
| 5 | Worth Its Weight in Gold Uncommon | Release an animal with Gold Genetics | 32.7% |
| 6 | A Few More Hoses Uncommon | Build an Aquarium habitat with a volume of 25 million litres | 31.7% |
| 7 | Green Thumb Uncommon | Plant 1000 trees in Wildlife Reserves | 30.3% |
| 8 | Full Tank Uncommon | Have 5 different species in a single Aquarium | 24.4% |
| 9 | Budding Conservationist Rare | Complete a Conservation Project | 19.6% |
| 10 | Unbothered. Focused. Thriving. Rare | Have 3 animal species Thriving at the same time in a zoo | 18.9% |
| 11 | Job Well Done Rare | Release 20 Release Groups | 12.1% |
| 12 | Naturalist Rare | Establish 10 Ecosystems | 11.0% |
| 13 | Lessons Learned Rare | Achieve an Education Rating of 5 Stars on a non-Sandbox zoo | 10.1% |
| 14 | They Grow Up So Fast Rare | Have an animal born in your zoo reach 15 years of age | 9.7% |
| 15 | Conservation-aire Rare | Earn 10,000 CC | 9.1% |
| 16 | Follow Me! Rare | Set up an Educational Tour | 8.1% |
| 17 | Shared Accommodation Rare | Place 5 different species in a single Terrestrial Habitat that all share a Thriving relationship | 7.3% |
| 18 | Metamorphose Rare | Have a Walkthrough Exhibit with at least 3 different Butterfly (Lepidoptera) species | 6.4% |
| 19 | Just In Case Rare | Build an Aviary roof on a Habitat with a Penguin (Spheniscidae) or Pig (Suidae) | 6.1% |
| 20 | Birds of a Feather Rare | Have 5 different Avian species in a zoo | 5.5% |
| 21 | Mola Mola Likes You Rare | Achieve 100% welfare with an Ocean Sunfish | 5.2% |
| 22 | Ultimate Conservationist Rare | Complete one Conservation Project of every type | 5.0% |
| 23 | Paradise Very rare | Gain a 5-Star rating in a Wildlife Reserve | 4.7% |
| 24 | They Do Move In Herds Very rare | Release a Release Group with more than 10 animals | 4.5% |
| 25 | Sieve The Day Very rare | Reach a Filtration Rate of at least 5,000 in one filtration network | 4.3% |
| 26 | First Steps Very rare | Have 10 critically endangered Terrestrial or Aquatic animals born in a single zoo | 3.9% |
| 27 | Goodwin Park Very rare | Gain a 5-Star reputation in a zoo | 2.9% |
| 28 | Jungle Beat Very rare | Have 3 different Primate species in a zoo | 2.2% |
| 29 | Credit Where It's Due Very rare | Receive the highest level Accreditation in any non-Sandbox hub | 2.1% |
| 30 | Where Am I? Very rare | Drive 10km in the Research Vehicle | 1.2% |
| 31 | Cats and Dogs Very rare | Have 2 different Canine (Canidae) and 2 different Feline (Felidae) species in a zoo | 1.1% |
| 32 | Snap! Very rare | Take a Photo with a score of 10,000 in any Wildlife Reserve | 1.0% |
| 33 | Show-Pony Very rare | Start a Gold Tier (Level 3) Marketing for an animal | 1.0% |
| 34 | Good Start… Very rare | Achieve Bronze in all Career Scenarios | 1.0% |
| 35 | Bear-Able Ultra rare | Have 3 different Bear (Ursidae) species in the same zoo | 0.9% |
| 36 | Professor Ultra rare | Fully research 80 different species | 0.5% |
| 37 | Long Distance Builder Ultra rare | Build 25km of barrier | 0.2% |
| 38 | Excellent Finish Ultra rare | Achieve Gold in all Career Scenarios | 0.2% |
| 39 | Did You Know? Ultra rare | Make every Education Topic for a species available in a zoo | 0.1% |
Frequently asked questions
How many achievements does Planet Zoo 2 have?
39, according to the Planet Zoo 2 Steam store page.
Where do the unlock percentages come from?
From Steam's global achievement statistics: the share of Steam players who have unlocked each achievement. Players on other platforms are not included.
Does Planet Zoo 2 have Steam Trading Cards?
Yes. The Steam store page lists Steam Trading Cards among Planet Zoo 2's features, alongside Steam Achievements and Steam Cloud.
Sources
- Steam Web API: achievements and global unlock rates (app 3219030) (Oct 19, 2026)
- Achievements on Steam Community (Oct 19, 2026)
- Steam store page (official) (Oct 19, 2026)
- Update 1.0.4 (official announcement on Steam) (Oct 14, 2026)
Checked against these sources on October 19, 2026. Spotted something outdated? Tell us.